Report a survey plan with additional information
ReportSurveyPlan(SurveyPlan, StratumAreaData)
The SurveyPlan
process data.
The StratumAreaData
data.
An object of StoX data type ReportSurveyPlanData
.
# Read the stratum system:
stratumFile <- system.file(
"testresources",
"strata_sandeel_2020_firstCoverage.wkt", package = "RstoxBase"
)
stratumPolygon<- DefineStratumPolygon(
DefinitionMethod = "ResourceFile",
FileName = stratumFile
)
# Get the area of the strata for use in ReportSurveyPlan():
stratumAreaData <- StratumArea(stratumPolygon)
# Harbitz zigzag survey design along each stratum:
surveyPlanZZ_Along <- DefineSurveyPlan(
DefinitionMethod = "ZigZagRectangularEnclosure",
StratumPolygon = stratumPolygon,
SurveyTime = 200,
SurveySpeed = 10,
Seed = 1,
Bearing = "Along"
)
# Report the SurveyPlan:
ReportSurveyPlan(surveyPlanZZ_Along, stratumAreaData)
#> $Segment
#> Stratum Transect Segment LongitudeStart LatitudeStart
#> <char> <char> <char> <num> <num>
#> 1: AlbjoernLing Transect_01 Segment_1 2.770825 58.16913
#> 2: AlbjoernLing Transect_02 Segment_1 2.540432 58.06167
#> 3: AlbjoernLing Transect_03 Segment_1 2.829138 58.10948
#> 4: AlbjoernLing Transect_04 Segment_1 2.510766 57.98671
#> 5: AlbjoernLing Transect_05 Segment_1 2.886817 58.04964
#> ---
#> 173: Vikingbanken Transect_11 Segment_1 2.567495 60.31898
#> 174: Vikingbanken Transect_12 Segment_1 2.781642 60.29162
#> 175: Vikingbanken Transect_13 Segment_1 2.614060 60.24378
#> 176: Vikingbanken Transect_14 Segment_1 2.809385 60.22299
#> 177: Vikingbanken Transect_15 Segment_1 2.609352 60.17332
#> LongitudeEnd LatitudeEnd Speed Distance
#> <num> <num> <num> <num>
#> 1: 2.550207 58.08630 10 8.582162
#> 2: 2.828230 58.11042 10 9.592299
#> 3: 2.512165 57.99025 10 12.355963
#> 4: 2.886115 58.05037 10 12.533141
#> 5: 2.558210 57.92602 10 12.824649
#> ---
#> 173: 2.775603 60.29960 10 6.297420
#> 174: 2.601229 60.26454 10 5.611256
#> 175: 2.810322 60.22540 10 5.953216
#> 176: 2.615435 60.19385 10 6.044565
#> 177: 2.783769 60.15697 10 5.301533
#>
#> $SegmentWithTransport
#> Stratum Transect Segment LongitudeStart LatitudeStart
#> <char> <char> <char> <num> <num>
#> 1: AlbjoernLing Transect_01 Segment_1 2.770825 58.16913
#> 2: AlbjoernLing Transect_01 Segment_1 2.550207 58.08630
#> 3: AlbjoernLing Transect_02 Segment_1 2.540432 58.06167
#> 4: AlbjoernLing Transect_02 Segment_1 2.828230 58.11042
#> 5: AlbjoernLing Transect_03 Segment_1 2.829138 58.10948
#> ---
#> 349: Vikingbanken Transect_13 Segment_1 2.614060 60.24378
#> 350: Vikingbanken Transect_13 Segment_1 2.810322 60.22540
#> 351: Vikingbanken Transect_14 Segment_1 2.809385 60.22299
#> 352: Vikingbanken Transect_14 Segment_1 2.615435 60.19385
#> 353: Vikingbanken Transect_15 Segment_1 2.609352 60.17332
#> LongitudeEnd LatitudeEnd Speed SegmentType Distance
#> <num> <num> <num> <char> <num>
#> 1: 2.550207 58.08630 10 Segment 8.5821624
#> 2: 2.540432 58.06167 10 Transport 1.5110654
#> 3: 2.828230 58.11042 10 Segment 9.5922995
#> 4: 2.829138 58.10948 10 Transport 0.0634037
#> 5: 2.512165 57.99025 10 Segment 12.3559629
#> ---
#> 349: 2.810322 60.22540 10 Segment 5.9532162
#> 350: 2.809385 60.22299 10 Transport 0.1473677
#> 351: 2.615435 60.19385 10 Segment 6.0445653
#> 352: 2.609352 60.17332 10 Transport 1.2454359
#> 353: 2.783769 60.15697 10 Segment 5.3015330
#>
#> $Stratum
#> Key: <Stratum>
#> Stratum DistanceSegment DistanceTransport Distance Speed
#> <char> <num> <num> <num> <num>
#> 1: AlbjoernLing 215.85265 39.222643 255.07530 10
#> 2: Engelsk_Klondyke_2020 145.81771 69.197693 215.01540 10
#> 3: Inner_Shoal_East_2016 173.54826 49.692562 223.24082 10
#> 4: Inner_Shoal_North_2020 38.22094 12.613204 50.83415 10
#> 5: Inner_Shoal_West_2018 86.00070 93.002584 179.00329 10
#> 6: Nordgyden 24.28466 30.586439 54.87110 10
#> 7: Ostbanken_2020 146.86331 20.718023 167.58134 10
#> 8: Outer_Shoal_2020_1 327.15713 45.374175 372.53131 10
#> 9: VestbankenSouthEast 145.93101 54.211833 200.14284 10
#> 10: VestbankenSouthWest 192.48825 48.243284 240.73153 10
#> 11: Vestbanken_North_2020 205.92903 277.651327 483.58035 10
#> 12: Vikingbanken 89.92577 9.613496 99.53927 10
#> Area Coverage
#> <num> <num>
#> 1: 435.20988 10.346847
#> 2: 276.72339 8.765715
#> 3: 371.94676 8.998702
#> 4: 73.68944 4.452447
#> 5: 177.39940 6.456928
#> 6: 55.90099 3.248048
#> 7: 285.54753 8.691087
#> 8: 703.38541 12.335584
#> 9: 315.31447 8.218180
#> 10: 418.69917 9.407044
#> 11: 443.63781 9.776948
#> 12: 189.92942 6.525113
#>