The LengthDistributionData model data contains the columns Station, Haul, SpeciesCategory, IndividualTotalLength, LengthResolution, WeightedNumber, MinHaulDepth, MaxHaulDepth, MinLayerDepth, MaxLayerDepth, LengthDistributionWeight, Cruise, EffectiveTowDistance, VerticalNetOpening, HorizontalNetOpening, TrawlDoorSpread and LengthDistributionType.
| Variable | Description | Unit | Data type | Example |
| Station | Unique Station identifier | None | Character | "2021105-1" |
| Haul | Unique Haul identifier | None | Character | "2021105-1-2" |
| SpeciesCategory | The species category | None | Character | "Herring" |
| IndividualTotalLength | Total length (from snout to end of fin), given as the lower end of the interval of width given by LengthResolution | cm | Numeric | 14.5 |
| LengthResolution | Resolution of IndividualTotalLength | cm | Numeric | 0.5 |
| WeightedNumber | The number of individuals of the length group. | None | Numeric | 12 |
| MinHaulDepth | Minimum depth of the haul (trawl headline) | m | Numeric | 65 |
| MaxHaulDepth | Maximum depth of the haul (trawl headline) | m | Numeric | 35 |
| LengthDistributionWeight | The weight of the WeightedNumber, always 1 | None | Numeric | 1 |
| LengthDistributionType | The type of length distribution, one of "Normalized", "Standard" and "Percent" (see LengthDistribution) | None | Character | "AreaNumberDensity" |
| Cruise | Unique Cruise identifier (see StoxAcousticFormat for output from AcousticDensity and StoxBioticFormat for output from SweptAreaDensity) | None | Character | "2021105" |
| EffectiveTowDistance | Effective tow distance of the Haul | nmi | Numeric | 1.5 |
| DateTime | UTC time at start of the EDSU or Station, stored as POSIXct | ISO8601 | Character | 2020-09-09T01:02:03.456Z |
| Longitude | Longitude at start of the EDSU or Station | degree east | Numeric | 62.5 |
| Latitude | Latitude at start of the EDSU or Station | degree north | Numeric | 5.1 |
| Gear | Identifier of the gear | None | Character | "3270" |
| VerticalNetOpening | Vertical span of the net | m | Numeric | 23 |
| HorizontalNetOpening | Vertical span of the net | m | Numeric | 105 |
| TrawlDoorSpread | Distance between the trawl doors. | m | Numeric | 125 |
This data type is produced by LengthDistribution, RegroupLengthDistribution, LengthDependentLengthDistributionCompensation and RelativeLengthDistribution. LengthDistributionData is used in SumLengthDistribution with output SumLengthDistributionData and MeanLengthDistribution with output MeanLengthDistributionData. See DataTypes for a list of all StoX data types produced by RstoxBase.