Report a transect design with additional information

ReportTransectDesign(TransectDesignData, StratumAreaData)

Arguments

TransectDesignData

The TransectDesignData data.

StratumAreaData

The StratumAreaData data.

Value

An object of StoX data type ReportTransectDesignData.

Examples


# Read the stratum system:
stratumFile <- system.file(
  "testresources", 
  "strata_sandeel_2020_firstCoverage.wkt", package = "RstoxBase"
 )
stratumPolygon<- DefineStratumPolygon(
  DefinitionMethod = "ResourceFile", 
  FileName = stratumFile
)
# Get the area of the strata for use in ReportTransectDesign():
stratumAreaData <- StratumArea(stratumPolygon)

# Harbitz zigzag survey design along each stratum:
transectDesignZZ_Along <- TransectDesign(
  TransectType = "ZigZagRectangularEnclosure", 
  StratumPolygon = stratumPolygon, 
  SurveyTime = 200, 
  SurveySpeed = 10, 
  Seed = 1, 
  Bearing = "Along"
)
#> StoX: TransectDesign for Stratum AlbjoernLing...
#> StoX: numIter: 1
#> StoX: numIter: 2
#> StoX: TransectDesign for Stratum Engelsk_Klondyke_2020...
#> StoX: TransectDesign for Stratum Inner_Shoal_East_2016...
#> StoX: numIter: 1
#> StoX: numIter: 2
#> StoX: TransectDesign for Stratum Inner_Shoal_North_2020...
#> StoX: TransectDesign for Stratum Inner_Shoal_West_2018...
#> StoX: TransectDesign for Stratum Nordgyden...
#> StoX: TransectDesign for Stratum Ostbanken_2020...
#> StoX: numIter: 1
#> StoX: numIter: 2
#> StoX: TransectDesign for Stratum Outer_Shoal_2020_1...
#> StoX: numIter: 1
#> StoX: numIter: 2
#> StoX: TransectDesign for Stratum VestbankenSouthEast...
#> StoX: TransectDesign for Stratum VestbankenSouthWest...
#> StoX: TransectDesign for Stratum Vestbanken_North_2020...
#> StoX: numIter: 1
#> StoX: numIter: 2
#> StoX: TransectDesign for Stratum Vikingbanken...
#> StoX: numIter: 1
#> StoX: numIter: 2

# Report the TransectDesign:
ReportTransectDesign(transectDesignZZ_Along, stratumAreaData)
#> $Transect
#>           Stratum    Transect   Segment LongitudeStart LatitudeStart
#>            <char>      <char>    <char>          <num>         <num>
#>   1: AlbjoernLing Transect_01 Segment_1       2.770832      58.16913
#>   2: AlbjoernLing Transect_01 Segment_1       2.543937      58.07050
#>   3: AlbjoernLing Transect_02 Segment_1       2.532197      58.04089
#>   4: AlbjoernLing Transect_02 Segment_1       2.855089      58.08259
#>   5: AlbjoernLing Transect_03 Segment_1       2.856284      58.08135
#>  ---                                                                
#> 440: Vikingbanken Transect_25 Segment_1       2.611409      60.18027
#> 441: Vikingbanken Transect_25 Segment_1       2.789851      60.17267
#> 442: Vikingbanken Transect_26 Segment_1       2.787861      60.16754
#> 443: Vikingbanken Transect_26 Segment_1       2.623350      60.15155
#> 444: Vikingbanken Transect_27 Segment_1       2.658588      60.13749
#>      LongitudeEnd LatitudeEnd Speed Direction SegmentType    Distance
#>             <num>       <num> <num>    <char>      <char>       <num>
#>   1:     2.543937    58.07050    10      Tour    Transect  9.31836561
#>   2:     2.532197    58.04089    10      Tour     Transit  1.81664665
#>   3:     2.855089    58.08259    10      Tour    Transect 10.55670023
#>   4:     2.856284    58.08135    10      Tour     Transit  0.08352398
#>   5:     2.539361    57.94334    10      Tour    Transect 13.04846164
#>  ---                                                                 
#> 440:     2.789851    60.17267    10      Tour    Transect  5.34772680
#> 441:     2.787861    60.16754    10      Tour     Transit  0.31392519
#> 442:     2.623350    60.15155    10      Tour    Transect  5.00767059
#> 443:     2.658588    60.13749    10      Tour     Transit  1.35003982
#> 444:     2.698563    60.13579    10      Tour    Transect  1.19941704
#>         Duration
#>            <num>
#>   1: 0.931836561
#>   2: 0.181664665
#>   3: 1.055670023
#>   4: 0.008352398
#>   5: 1.304846164
#>  ---            
#> 440: 0.534772680
#> 441: 0.031392519
#> 442: 0.500767059
#> 443: 0.135003982
#> 444: 0.119941704
#> 
#> $Stratum
#> Key: <Stratum>
#>                    Stratum DistanceTransect DistanceTransit Distance Speed
#>                     <char>            <num>           <num>    <num> <num>
#>  1:           AlbjoernLing         151.4058        42.81808 194.2239    10
#>  2:  Engelsk_Klondyke_2020         148.9592        70.53342 219.4926    10
#>  3:  Inner_Shoal_East_2016         162.3246        46.19638 208.5210    10
#>  4: Inner_Shoal_North_2020         150.6185        13.51450 164.1330    10
#>  5:  Inner_Shoal_West_2018         147.7907        97.57860 245.3693    10
#>  6:              Nordgyden         149.8752        32.56428 182.4395    10
#>  7:         Ostbanken_2020         159.4580        21.12005 180.5781    10
#>  8:     Outer_Shoal_2020_1         144.4802        42.98578 187.4660    10
#>  9:    VestbankenSouthEast         144.4954        54.68818 199.1836    10
#> 10:    VestbankenSouthWest         132.2638        49.36521 181.6290    10
#> 11:  Vestbanken_North_2020         139.2175       274.37287 413.5903    10
#> 12:           Vikingbanken         155.4235        11.38165 166.8051    10
#>          Area  Coverage Duration
#>         <num>     <num>    <num>
#>  1: 435.20988  7.257603 19.42239
#>  2: 276.72339  8.954563 21.94926
#>  3: 371.94676  8.416740 20.85210
#>  4:  73.68944 17.545905 16.41330
#>  5: 177.39940 11.096117 24.53693
#>  6:  55.90099 20.045652 18.24395
#>  7: 285.54753  9.436419 18.05781
#>  8: 703.38541  5.447682 18.74660
#>  9: 315.31447  8.137334 19.91836
#> 10: 418.69917  6.463832 18.16290
#> 11: 443.63781  6.609665 41.35903
#> 12: 189.92942 11.277700 16.68051
#>