Report a transect design with additional information
ReportTransectDesign(TransectDesignData, StratumAreaData)
The TransectDesignData
data.
The StratumAreaData
data.
An object of StoX data type ReportTransectDesignData
.
# Read the stratum system:
stratumFile <- system.file(
"testresources",
"strata_sandeel_2020_firstCoverage.wkt", package = "RstoxBase"
)
stratumPolygon<- DefineStratumPolygon(
DefinitionMethod = "ResourceFile",
FileName = stratumFile
)
# Get the area of the strata for use in ReportTransectDesign():
stratumAreaData <- StratumArea(stratumPolygon)
# Harbitz zigzag survey design along each stratum:
transectDesignZZ_Along <- TransectDesign(
TransectType = "ZigZagRectangularEnclosure",
StratumPolygon = stratumPolygon,
SurveyTime = 200,
SurveySpeed = 10,
Seed = 1,
Bearing = "Along"
)
#> StoX: TransectDesign for Stratum AlbjoernLing...
#> StoX: numIter: 1
#> StoX: numIter: 2
#> StoX: TransectDesign for Stratum Engelsk_Klondyke_2020...
#> StoX: numIter: 1
#> StoX: numIter: 2
#> StoX: TransectDesign for Stratum Inner_Shoal_East_2016...
#> StoX: TransectDesign for Stratum Inner_Shoal_North_2020...
#> StoX: numIter: 1
#> StoX: numIter: 2
#> StoX: TransectDesign for Stratum Inner_Shoal_West_2018...
#> StoX: numIter: 1
#> StoX: numIter: 2
#> StoX: TransectDesign for Stratum Nordgyden...
#> StoX: numIter: 1
#> StoX: numIter: 2
#> StoX: TransectDesign for Stratum Ostbanken_2020...
#> StoX: numIter: 1
#> StoX: numIter: 2
#> StoX: TransectDesign for Stratum Outer_Shoal_2020_1...
#> StoX: TransectDesign for Stratum VestbankenSouthEast...
#> StoX: TransectDesign for Stratum VestbankenSouthWest...
#> StoX: TransectDesign for Stratum Vestbanken_North_2020...
#> StoX: numIter: 1
#> StoX: numIter: 2
#> StoX: TransectDesign for Stratum Vikingbanken...
#> StoX: numIter: 1
#> StoX: numIter: 2
# Report the TransectDesign:
ReportTransectDesign(transectDesignZZ_Along, stratumAreaData)
#> $Transect
#> Stratum Transect Segment LongitudeStart LatitudeStart
#> <char> <char> <char> <num> <num>
#> 1: AlbjoernLing Transect_01 Segment_1 2.770825 58.16913
#> 2: AlbjoernLing Transect_01 Segment_1 2.550207 58.08630
#> 3: AlbjoernLing Transect_02 Segment_1 2.540432 58.06167
#> 4: AlbjoernLing Transect_02 Segment_1 2.828230 58.11042
#> 5: AlbjoernLing Transect_03 Segment_1 2.829138 58.10948
#> ---
#> 349: Vikingbanken Transect_13 Segment_1 2.614060 60.24378
#> 350: Vikingbanken Transect_13 Segment_1 2.810322 60.22540
#> 351: Vikingbanken Transect_14 Segment_1 2.809385 60.22299
#> 352: Vikingbanken Transect_14 Segment_1 2.615435 60.19385
#> 353: Vikingbanken Transect_15 Segment_1 2.609352 60.17332
#> LongitudeEnd LatitudeEnd Speed Direction SegmentType Distance Duration
#> <num> <num> <num> <char> <char> <num> <num>
#> 1: 2.550207 58.08630 10 Tour Segment 8.5821624 0.85821624
#> 2: 2.540432 58.06167 10 Tour Transport 1.5110654 0.15110654
#> 3: 2.828230 58.11042 10 Tour Segment 9.5922995 0.95922995
#> 4: 2.829138 58.10948 10 Tour Transport 0.0634037 0.00634037
#> 5: 2.512165 57.99025 10 Tour Segment 12.3559629 1.23559629
#> ---
#> 349: 2.810322 60.22540 10 Tour Segment 5.9532162 0.59532162
#> 350: 2.809385 60.22299 10 Tour Transport 0.1473677 0.01473677
#> 351: 2.615435 60.19385 10 Tour Segment 6.0445653 0.60445653
#> 352: 2.609352 60.17332 10 Tour Transport 1.2454359 0.12454359
#> 353: 2.783769 60.15697 10 Tour Segment 5.3015330 0.53015330
#>
#> $Stratum
#> Key: <Stratum>
#> Stratum DistanceTransect DistanceTransport Distance Speed
#> <char> <num> <num> <num> <num>
#> 1: AlbjoernLing 0 39.222643 255.07530 10
#> 2: Engelsk_Klondyke_2020 0 69.197693 215.01540 10
#> 3: Inner_Shoal_East_2016 0 49.692562 223.24082 10
#> 4: Inner_Shoal_North_2020 0 12.613204 50.83415 10
#> 5: Inner_Shoal_West_2018 0 93.002584 179.00329 10
#> 6: Nordgyden 0 30.586439 54.87110 10
#> 7: Ostbanken_2020 0 20.718023 167.58134 10
#> 8: Outer_Shoal_2020_1 0 45.374175 372.53131 10
#> 9: VestbankenSouthEast 0 54.211833 200.14284 10
#> 10: VestbankenSouthWest 0 48.243284 240.73153 10
#> 11: Vestbanken_North_2020 0 277.651327 483.58035 10
#> 12: Vikingbanken 0 9.613496 99.53927 10
#> Area Coverage Duration
#> <num> <num> <num>
#> 1: 435.20988 0 25.507530
#> 2: 276.72339 0 21.501540
#> 3: 371.94676 0 22.324082
#> 4: 73.68944 0 5.083415
#> 5: 177.39940 0 17.900329
#> 6: 55.90099 0 5.487110
#> 7: 285.54753 0 16.758134
#> 8: 703.38541 0 37.253131
#> 9: 315.31447 0 20.014284
#> 10: 418.69917 0 24.073153
#> 11: 443.63781 0 48.358035
#> 12: 189.92942 0 9.953927
#>